Prices 2012
| Campingcar/Caravan and car (persons included) | Price whole season | D/N | 190,- |
| Electr. Car/Caravan | " | " | 35,- |
|
Tent and car 1 pers kr. 140,- Tent and car 2 pers kr. 160,- Tent and car 4 pers kr. 180,- More persons: add NOK 10,- per pers |
" | " |
140,- 165,- 185,- |
| Holidayhouse A and A+ (sauna) with 2 baths, 4 sleeping rooms, 8 persons | 15/6 - 15/8 | Week | 8.500,-/8.900,- |
| Holidayhouse A and A+ (sauna) with 2 baths, 4 sleeping rooms, 8 persons | 1/4 - 15/6 and 15/8 - 30/9 | " | 5.500,-/5.800,- |
| Holidayhouse A and A+ (sauna) with 2 baths, 4 sleeping rooms, 8 persons | Another point of time | " | 3.800,- |
| Holidayhouse A and A+ (sauna) with 2 baths, 4 sleeping rooms, 8 persons | Weekend (fri-sun) | 2.400,- | |
| Holidayhouse B with bath, 3 sleeping rooms, 6-8 persons | 15/6 - 15/8 | Week | 7.900,- |
| Holidayhouse B with bath, 3 sleeping rooms, 6-8 persons | 1/4 - 15/6 and 15/8 - 15/9 | " | 5.100,- |
| Holidayhouse B with bath, 3 sleeping rooms, 6-8 persons | Another point of time | " | 3.300,- |
| Holidayhouse B with bath, 3 sleeping rooms, 6-8 persons | Weekend (fri-sun) | 2.200,- | |
| Cabin C with toilet, shower, TV, 4-5 persons | 1/4 - 15/6 and 15/8 - 30/9 | D/N | 595,- |
| Cabin C with toilet, shower, TV, 4-5 persons | 15/6 - 15/8 | D/N | 795,- |
| Cabin C with toilet, shower, TV, 4-5 persons | 1/4 - 15/6 and 15/8 - 30/9 | Week | 3.900,- |
| Cabin C with toilet, shower, TV, 4-5 persons | 15/6 - 15/8 | " | 5.500,- |
| Cabin C with toilet, shower, TV, 4-5 persons | Another point of time | Week/D/N | 2.200,-/470,- |
| Cabin with electricity | 1/4 - 15/6 and 15/8 - 30/9 | D/N | 300,- |
| Cabin with electricity | 15/6 - 15/8 | " | 390,- |
| Cabin with elec., TV, 4 persons | 1/4 - 15/6 and 15/8 - 30/9 | " | 380,- |
| Cabin with elec., TV, 4 persons | 15/6 - 15/8 | " | 495,- |
| Small cabin | 1/4 - 15/6 and 15/8 - 30/9 | " | 240,- |
| Small cabin | 15/6 - 15/8 | " | 260,- |
| Boat rented with outboard | Per day (10am - 19pm) | * | 380,- |
| Boat rented with outboard | Per week (7 day/night) | * | 2.000,- |
| Washing machine | Washing room closes 8pm | ** | 45,- |
| Drying machine | Washing room closes 8pm | ** | 55,- |
| Shower | Automatic 5 minutes | *** | 10,- |
| Caravan place on campsite | Add for winter-time NOK 500 | 7.500,-/8.500,- | |
| Rent a bicycle with helmet | 4 hours | 100,- | |
| Rent a bicycle with helmet | For 1 day (10am - 11pm) | 180,- |
* Gas is added
** Renting of wahing and drying machines if you are not staying at
campsite: NOK 50,-/60,-
*** Shower if you are not staying at campsite: NOK 30,-


Del på Facebook